| Against A Competition | ||
|---|---|---|
| Record | 2-4 | |
| PPG | 61.8 | |
| Opp. PPG | 57.5 | |
| Point Diff. | 4.3 | |
| A Rankings | (Out of 66) | |
| RPI | 0.4261 | #50 |
| SRS | -3.52 | #35 |
| Against All Competition | ||
|---|---|---|
| Record | 2-8 | |
| PPG | 58.4 | |
| Opp. PPG | 68.8 | |
| Point Diff. | -10.4 | |
| Rankings | (Out of 284) | |
| RPI | 0.3400 | #275 |
| SRS | -49.76 | #251 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Sir Alexander Mackenzie | 59-51 | Barriere |
| Barriere | 65-56 | Sir Alexander Mackenzie |
| Northside Christian | 74-65 | Sir Alexander Mackenzie |
| Tumbler Ridge | 67-66 | Sir Alexander Mackenzie |
| Sir Alexander Mackenzie | 80-34 | Mackenzie |
| Tumbler Ridge | 54-45 | Sir Alexander Mackenzie |
| Other Games: | ||
| Winner | Score | Opponent |
| Lake City | 84-74 | Sir Alexander Mackenzie |
| Correlieu | 84-57 | Sir Alexander Mackenzie |
| College Heights | 99-41 | Sir Alexander Mackenzie |
| Shas Ti Kelly Road | 76-41 | Sir Alexander Mackenzie |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
